| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Net assets | £-7,820 | £-7,820 | £-7,820 | £1 |
| Current assets | £2,734 | £2,734 | £2,734 | £1 |
| Fixed assets | £2,690 | £2,690 | £2,690 | — |
| Creditors | £12,044 | £12,044 | £12,044 | — |
| Employees | 2 | 2 | 2 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch